Motivation Man Mini Triathlon

Boca Raton, FL

Race Results

Motivation Man Mini Triathlon: Boca Raton

Sunday, Jun 30, 2013

Results are: Unofficial

Participants 275
Finishers 233
Pace 6:00/mile
Average Time 01:30:09
 
 
Place Name Gender Gender Place Age Age Place TIME Start Time Swim Swim Place Trans 1 Trans 1 Place Bike Bike Place Trans 2 Trans 2 Place Run Run Place
1 DAVID PICCIANO (# 266) M 1 47 1 / 18 00:57:14 7:15 AM 00:08:42 00:00:34 00:28:35 00:00:42 00:18:38
2 CARLOS DOLABELLA (# 205) M 2 52 1 / 13 00:59:04 7:15 AM 00:07:57 00:00:25 00:28:08 00:00:33 00:21:58
3 TOMMY ALLORE (# 18) M 3 26 1 / 14 00:59:24 7:11 AM 00:08:59 00:00:30 00:29:01 00:00:22 00:20:28
4 JASON RICATER (# 249) M 4 27 2 / 14 01:00:04 7:11 AM 00:10:56 00:00:37 00:28:37 00:00:29 00:19:21
5 MIKE BUTLER (# 203) M 5 38 1 / 20 01:00:36 7:11 AM 00:10:25 00:00:25 00:28:26 00:00:27 00:20:50
6 BILL PICCIANO (# 267) M 6 47 2 / 18 01:00:44 7:15 AM 00:08:32 00:00:33 00:30:02 00:00:35 00:20:59
7 PAUL WILLS (# 231) M 7 37 2 / 20 01:02:11 7:11 AM 00:11:37 00:01:10 00:30:48 00:01:07 00:17:26
8 ANTHONY CALI (# 250) M 8 22 1 / 4 01:02:25 7:15 AM 00:05:28 00:00:26 00:29:07 00:00:28 00:23:16
9 PAUL CORBAN (# 155) M 9 54 2 / 13 01:02:35 7:15 AM 00:09:46 00:00:34 00:30:08 00:00:42 00:21:22
10 KURT YOCKEL (# 202) M 10 32 1 / 18 01:04:07 7:11 AM 00:10:25 00:00:52 00:30:31 00:00:35 00:21:39
11 SCOTT DINGLE (# 236) M 11 47 3 / 18 01:05:05 7:15 AM 00:11:49 00:01:15 00:28:48 00:00:46 00:22:23
12 GINA DONATO (# 2) F 1 44 1 / 25 01:05:12 7:21 AM 00:11:07 00:01:13 00:30:01 00:00:57 00:21:51
13 NICK LICHTWARK (# 229) M 12 26 3 / 14 01:06:16 7:11 AM 00:10:23 00:00:57 00:33:19 00:00:42 00:20:53
14 GABRIEL SAAVEDRA (# 161) M 13 28 4 / 14 01:07:05 7:11 AM 00:11:54 00:00:52 00:30:33 00:00:43 00:23:00
15 WILLIAM CORLEY (# 268) M 14 52 3 / 13 01:07:19 7:15 AM 00:11:43 00:01:02 00:30:58 00:00:47 00:22:47
16 CAROL HASSELL (# 26) F 2 60 1 / 2 01:07:39 7:21 AM 00:10:36 00:00:31 00:30:46 00:00:50 00:24:53
17 ROBERT RHONEHOUSE (# 234) M 15 28 5 / 14 01:07:42 7:11 AM 00:10:34 00:00:47 00:32:01 00:00:54 00:23:23
18 DALE RUBY (# 224) M 16 51 4 / 13 01:08:05 7:15 AM 00:09:49 00:00:42 00:33:45 00:00:54 00:22:52
19 MARK CUDAK (# 242) M 17 44 1 / 28 01:08:07 7:15 AM 00:11:49 00:01:07 00:31:54 00:01:39 00:21:35
20 MIKE ROBERTS (# 101) M 18 44 2 / 28 01:08:24 7:15 AM 00:10:15 00:00:40 00:32:58 00:00:37 00:23:52
21 RICARDO SANTOS (# 248) M 19 40 3 / 28 01:09:25 7:15 AM 00:12:14 00:00:35 00:32:34 00:00:51 00:23:08
22 JOE GONZALEZ (# 99) M 20 55 1 / 7 01:09:34 7:15 AM 00:12:31 00:00:51 00:31:41 00:01:00 00:23:28
23 TODD KOUGH (# 7) M 21 40 4 / 28 01:10:09 7:15 AM 00:13:28 00:00:53 00:31:41 00:00:42 00:23:23
24 STEPHEN TERRY (# 210) M 22 58 2 / 7 01:10:24 7:15 AM 00:10:55 00:01:05 00:31:46 00:01:26 00:25:07
25 ERROL KALAYCI (# 196) M 23 44 5 / 28 01:10:36 7:23 AM 00:09:37 00:00:37 00:31:23 00:01:03 00:27:54
    Page:     Next >   Last >>




Trust Guard Security Scanned